![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 13 | 2 14 | 3 15 | 4 16 | 5 17 | ||
| 6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 | 12 24 |
| 13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 30 | 19 1 |
| 20 2 | 21 3 | 22 4 | 23 5 | 24 6 | 25 7 | 26 8 |
| 27 9 | 28 10 | 29 11 | 30 12 | 31 13 |
| Holidays and Events |
| 1st - New Year |
| 19th - Labour's Day |
| 22nd - Budhha Jayanti |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 14 | 2 15 | |||||
| 3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 |
| 10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 |
| 17 30 | 18 31 | 19 1 | 20 2 | 21 3 | 22 4 | 23 5 |
| 24 6 | 25 7 | 26 8 | 27 9 | 28 10 | 29 11 | 30 12 |
| 31 13 | 32 14 |
| Holidays and Events |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 15 | 2 16 | 3 17 | 4 18 | 5 19 | ||
| 6 20 | 7 21 | 8 22 | 9 23 | 10 24 | 11 25 | 12 26 |
| 13 27 | 14 28 | 15 29 | 16 30 | 17 1 | 18 2 | 19 3 |
| 20 4 | 21 5 | 22 6 | 23 7 | 24 8 | 25 9 | 26 10 |
| 27 11 | 28 12 | 29 13 | 30 14 | 31 15 |
| Holidays and Events |
| 18th - Guru Purnima |
| 23rd - H.M King's Birthday |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 16 | 2 17 | |||||
| 3 18 | 4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 |
| 10 25 | 11 26 | 12 27 | 13 28 | 14 29 | 15 30 | 16 31 |
| 17 1 | 18 2 | 19 3 | 20 4 | 21 5 | 22 6 | 23 7 |
| 24 8 | 25 9 | 26 10 | 27 11 | 28 12 | 29 13 | 30 14 |
| 31 15 | 32 16 |
| Holidays and Events |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 17 | 2 18 | 3 19 | 4 20 | 5 21 | ||
| 6 22 | 7 23 | 8 24 | 9 25 | 10 26 | 11 27 | 12 28 |
| 13 29 | 14 30 | 15 31 | 16 1 | 17 2 | 18 3 | 19 4 |
| 20 5 | 21 6 | 22 7 | 23 8 | 24 9 | 25 10 | 26 11 |
| 27 12 | 28 13 | 29 14 | 30 15 | 31 16 |
| Holidays and Events |
| 14th - Janai Purnima |
| 21st - Krishna Janmanstami |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 17 | 2 18 | |||||
| 3 19 | 4 20 | 5 21 | 6 22 | 7 23 | 8 24 | 9 25 |
| 10 26 | 11 27 | 12 28 | 13 29 | 14 30 | 15 1 | 16 2 |
| 17 3 | 18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 |
| 24 10 | 25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 |
| Holidays and Events |
| 29th - Gathasthapana |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 17 | 2 18 | 3 19 | 4 20 | 5 21 | 6 22 | 7 23 |
| 8 24 | 9 25 | 10 26 | 11 27 | 12 28 | 13 29 | 14 30 |
| 15 31 | 16 1 | 17 2 | 18 3 | 19 4 | 20 5 | 21 6 |
| 22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 | 28 13 |
| 29 14 | 30 15 |
| Holidays and Events |
| 4th - Phoolpati 5th - Maha Astami 6th - Maha Nawami |
| 7th - Vijaya Dasami 8th - Ekadasi 9th - Dwadashi |
| 23rd - Constitution Day |
| 25th - College Day |
| 27th - Laxmi Puja 28th - Gobardhan Puja 29th - Bhai Tika |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 16 | 2 17 | 3 18 | 4 19 | 5 20 | ||
| 6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 |
| 13 28 | 14 29 | 15 30 | 16 1 | 17 2 | 18 3 | 19 4 |
| 20 5 | 21 6 | 22 7 | 23 8 | 24 9 | 25 10 | 26 11 |
| 27 12 | 28 13 | 29 14 | 30 15 |
| Holidays and Events |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 16 | 2 17 | 3 18 | ||||
| 4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 |
| 11 26 | 12 27 | 13 28 | 14 29 | 15 30 | 16 31 | 17 1 |
| 18 2 | 19 3 | 20 4 | 21 5 | 22 6 | 23 7 | 24 8 |
| 25 9 | 26 10 | 27 11 | 28 12 | 29 13 |
| Holidays and Events |
| 17th - New Year 2005 |
| 27th - Prithavi Jayanti |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 14 | 2 15 | |||||
| 3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 |
| 10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 |
| 17 30 | 18 31 | 19 1 | 20 2 | 21 3 | 22 4 | 23 5 |
| 24 6 | 25 7 | 26 8 | 27 9 | 28 10 | 29 11 |
| Holidays and Events |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 12 | ||||||
| 2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 |
| 9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 |
| 16 27 | 17 28 | 18 1 | 19 2 | 20 3 | 21 4 | 22 5 |
| 23 6 | 24 7 | 25 8 | 26 9 | 27 10 | 28 11 | 29 12 |
| 30 13 |
| Holidays and Events |
| 7th - Independence Day |
| 12th - Educational Day |
| 25th - Shiva Ratri |
![]() | ![]() | BIKRAM SAMBAT 2061 (2004/05) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 14 | 2 15 | 3 16 | 4 17 | 5 18 | 6 19 | |
| 7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 | 13 26 |
| 14 27 | 15 28 | 16 29 | 17 30 | 18 31 | 19 1 | 20 2 |
| 21 3 | 22 4 | 23 5 | 24 6 | 25 7 | 26 8 | 27 9 |
| 28 10 | 29 11 | 30 12 | 31 13 |
| Holidays and Events |
| 12th - Holi |