![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 14 | 2 15 | 3 16 | 4 17 | 5 18 | ||
| 6 19 | 7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 |
| 13 26 | 14 27 | 15 28 | 16 29 | 17 30 | 18 1 | 19 2 |
| 20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 |
| 27 10 | 28 11 | 29 12 | 30 13 | 31 14 |
| Holidays and Events |
| 1st - Naya Barsha 25th - RedCross Dibas |
| 11th - Loktantra Dibas 26th - Buddha Jayanti/Kanun Dibas |
| 12th - Aamako MukhaHerne Din |
| 14th - Akshya Tritiya |
| 18th - Majdur Dibas |
| 21th - Press Swatantrata Diwas |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 15 | 2 16 | |||||
| 3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 |
| 10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 30 |
| 17 31 | 18 1 | 19 2 | 20 3 | 21 4 | 22 5 | 23 6 |
| 24 7 | 25 8 | 26 9 | 27 10 | 28 11 | 29 12 | 30 13 |
| 31 14 |
| Holidays and Events |
| 15th - Ganatantra Diwas |
| 22nd - Watawaran Dibas |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 15 | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 | |
| 7 21 | 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 |
| 14 28 | 15 29 | 16 30 | 17 1 | 18 2 | 19 3 | 20 4 |
| 21 5 | 22 6 | 23 7 | 24 8 | 25 9 | 26 10 | 27 11 |
| 28 12 | 29 13 | 30 14 | 31 15 |
| Holidays and Events |
| 23rd - Guru Purnima/Byas Jayanti |
| 27th - Bishow Janasankhaya Dibas |
| 29th - Bhanu Jayanti |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 16 | 2 17 | 3 18 | ||||
| 4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 |
| 11 26 | 12 27 | 13 28 | 14 29 | 15 30 | 16 31 | 17 1 |
| 18 2 | 19 3 | 20 4 | 21 5 | 22 6 | 23 7 | 24 8 |
| 25 9 | 26 10 | 27 11 | 28 12 | 29 13 | 30 14 | 31 15 |
| 32 16 |
| Holidays and Events |
| 1st - Luto Phalne 24th - Bhu-Samrakchan Dibas |
| 7th - Surya Grahan 29th - Krishna Janmanstami |
| 11th - Naag Panchmi |
| 21st - Janai Purnima |
| 22nd - Gaai Jatara |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 17 | 2 18 | 3 19 | 4 20 | 5 21 | 6 22 | |
| 7 23 | 8 24 | 9 25 | 10 26 | 11 27 | 12 28 | 13 29 |
| 14 30 | 15 31 | 16 1 | 17 2 | 18 3 | 19 4 | 20 5 |
| 21 6 | 22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 |
| 28 13 | 29 14 | 30 15 | 31 16 |
| Holidays and Events |
| 4th - Babuko Mukhaherne 22nd - Nijamati Seba Dibas |
| 6th - Dar Khane 23rd - Khishya Dibas |
| 7th - Haritalika Teej 29th - Baal Diwas |
| 8th - Rishi Panchami |
| 11th - Gaura Parwa |
| 18th - Indra Jatra |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 17 | 2 18 | 3 19 | ||||
| 4 20 | 5 21 | 6 22 | 7 23 | 8 24 | 9 25 | 10 26 |
| 11 27 | 12 28 | 13 29 | 14 30 | 15 1 | 16 2 | 17 3 |
| 18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 | 24 10 |
| 25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 | 31 17 |
| Holidays and Events |
| 1st - BiswaKarma Puja 14th - Ekadasi |
| 3rd - Gathasthapana 17th - Kojagrat Purnima |
| 9th - Phoolpati 30th - Kaag Tihar |
| 10th - Maha Astami 31st - Laxmi Puja |
| 11th - Maha Nawami |
| 12th - Vijaya Dasami |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 18 | 2 19 | 3 20 | 4 21 | 5 22 | 6 23 | 7 24 |
| 8 25 | 9 26 | 10 27 | 11 28 | 12 29 | 13 30 | 14 31 |
| 15 1 | 16 2 | 17 3 | 18 4 | 19 5 | 20 6 | 21 7 |
| 22 8 | 23 9 | 24 10 | 25 11 | 26 12 | 27 13 | 28 14 |
| 29 15 |
| Holidays and Events |
| 1st - Maha Puja/Ghai Puja |
| 2nd - Gobardhan Puja/Bhai Tika |
| 7th - Chhatt Parva/UN Diwas |
| 12th - Tulasi Bibaha |
| 25th - College Diwas |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 16 | 2 17 | 3 18 | 4 19 | 5 20 | 6 21 | |
| 7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 | 13 28 |
| 14 29 | 15 30 | 16 1 | 17 2 | 18 3 | 19 4 | 20 5 |
| 21 6 | 22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 |
| 28 13 | 29 14 | 30 15 |
| Holidays and Events |
| 6th - Biwah Panchami Diwas |
| 13th - Chayarog Birudh Dibas |
| 17th - Ughauli Parva |
| 18th - Apanga Dibas |
| 22nd - Nagarik Uddan Dibas |
| 25th - Manab Adhikar Dibas |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 16 | 2 17 | 3 18 | 4 19 | |||
| 5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 |
| 12 27 | 13 28 | 14 29 | 15 30 | 16 31 | 17 1 | 18 2 |
| 19 3 | 20 4 | 21 5 | 22 6 | 23 7 | 24 8 | 25 9 |
| 26 10 | 27 11 | 28 12 | 29 13 | 30 14 |
| Holidays and Events |
| 2nd - Tol Lochhar |
| 10th - Christmas Day |
| 15th - Tamu Lochhar |
| 16th - Swasthani Bartarambha |
| 17th - New Year 2010 |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 15 | 2 16 | |||||
| 3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 |
| 10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 30 |
| 17 31 | 18 1 | 19 2 | 20 3 | 21 4 | 22 5 | 23 6 |
| 24 7 | 25 8 | 26 9 | 27 10 | 28 11 | 29 12 |
| Holidays and Events |
| 1st - Maghi Parba |
| 2nd - Sonam Lochhar |
| 6th - Saraswati Puja |
| 16th - Sahid Dibas/Swasthani Barta Samapti |
| 29th - Maha Shiva Ratri |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 13 | ||||||
| 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 | 8 20 |
| 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 | 15 27 |
| 16 28 | 17 1 | 18 2 | 19 3 | 20 4 | 21 5 | 22 6 |
| 23 7 | 24 8 | 25 9 | 26 10 | 27 11 | 28 12 | 29 13 |
| Holidays and Events |
| 3rd - Gyalwo Lochhar |
| 7th - Prajatantra Dibas |
| 16th - Holi Purnima |
| 17th - Tarai Holi |
| 24th - Naari Dibas |
![]() | ![]() | BIKRAM SAMBAT 2066 (2009/10) |
| ||

| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 14 | 2 15 | 3 16 | 4 17 | 5 18 | 6 19 | 7 20 |
| 8 21 | 9 22 | 10 23 | 11 24 | 12 25 | 13 26 | 14 27 |
| 15 28 | 16 29 | 17 30 | 18 31 | 19 1 | 20 2 | 21 3 |
| 22 4 | 23 5 | 24 6 | 25 7 | 26 8 | 27 9 | 28 10 |
| 29 11 | 30 12 | 31 13 |
| Holidays and Events |
| 2nd - Ghode Jatra |
| 10th - Bishwo Mausam Dibas |
| 11th - Ram Nawami |
| 25th - World Health Day |