| SKIMA 2008 - Conference Agenda | ||||||||||||||||||
| Tuesday,March 18, 2008 - Asia-Link Tutorials + Conference registration | ||||||||||||||||||
| 10::00 | 11:20 | Asia-Link Tutorial # 1: Intelligent soft computing approaches; Dr. K P Dahal & Dr. A Hossain, University of Bradford, UK. | ||||||||||||||||
| 11:20 | 11:30 | Coffee Break | ||||||||||||||||
| 11:30 | 12:50 | Asia-Link Tutorial # 2: Supply Chain and Product Lifecycle Management, Dr Gilles NEUBERT & Prof. Abdelaziz BOURAS University of Lyon, France. | ||||||||||||||||
| 12:50 | 14:20 | Lunch | ||||||||||||||||
| 14:20 | 15:40 | Asia-Link Tutorial # 3: Knowledge Management, Dr. Nopasit Chakpitak, College of Arts, Media and Technology, Chiang Mai University, Thailand & Dr Yacine OUZROUT, University LUMIERE of Lyon, France | ||||||||||||||||
| 15:40 | 15:50 | Coffee Break | ||||||||||||||||
| 15:50 | 17:10 | Asia-Link Tutorial # 4: Mechatronics and Design, Professor Hongnian Yu, Staffordshire University, UK & Dr. Suiran YU, Shanghai Jiao Tong University, China | ||||||||||||||||
| 15:00 | 20:00 | CONFERENCE REGISTRATION | ||||||||||||||||
| 18:30 | 20:00 | CONFERENCE ARRIVAL RECEPTION (Buffet Dinner) | ||||||||||||||||
| Wednesday, March 19, 2008 | ||||||||||||||||||
| 8:30 | 9:00 | REGISTRATION | ||||||||||||||||
| 9:00 | 10:00 | OPENNING/PLANARY SESSION: Session Chair: Prof. Dr. Madhav Prasad Sharma, Vice Chancellor, Tribhuvan University,Kathmandu,Nepal | ||||||||||||||||
| 10:00 | 10:30 | High Tea Break | ||||||||||||||||
| 10:30 | 11:30 | KEY NOTE SPEAKER 1: Prof. Balan GURUMOORTHY Indian Institute of Science, India | ||||||||||||||||
| 12:00 | 13:00 | Lunch | ||||||||||||||||
| Technical session 1: Session chair: Prof. Basabi Chakraborty | Technical session 2: Session chair : Prof. A K Verma | |||||||||||||||||
| Algorithms and software development | Software application: Supply Chain Management | |||||||||||||||||
| 13:00 | 13:20 | Paper 106 | Solving Maze Puzzles using Ant Algorithm | NP | Pandey | Shailesh | Nepal Engineering College | Paper 147 | Functional Module Development of Supplier Management for RoHS | TW | Gong | Dah-Chuan | Chung Yuan Christian University | |||||
| 13:20 | 13:40 | Paper 108 | Soft Computing Application in Slope Failure at a Specified Mountain Road | TW | Kerh | Tienfuan | National Pingtung University of Science and Technology | Paper 172 | NexGen Integration using Enterprise Service Bus (ESB) and QoS Considerations | IN | Verma | Ajit | University | |||||
| 13:40 | 14:00 | Paper 171 | An Efficient Approach for Person Authentication using On-line Signature Verification | JP | Chakraborty | Basabi | Iwate Prefectural University | Paper 175 | Agent-system integrated production planning in supply chain | PL | Golinska | Paulina | Poznan Univ. of Technology | |||||
| 14:00 | 14:20 | Paper 137 | An Empirical Comparison of Supervised Learning Algorithms Through Cross Validation, Calibration and Stacking | IN | Singh | S. B. | Punjabi University | Paper 177 | An Alternative Farming System for Small-scale Farmers | TH | Khuntonthong | Puttawan | College of Arts, Media and Technology | |||||
| 14:20 | 14h40 | Paper 139 | An Efficient Algorithm for Skyline Queries: Partitioning and Filtering | US | Makki | Kami | University of Toledo | Paper 183 | Issues in Environmentally Recycling of Plasterboard Waste and Application of RFID and Knowledge Technology | UK | Zhang | lizong | Staffordshire University | |||||
| 14:40 | 15:00 | Coffee Break | ||||||||||||||||
| Technical session 3: Session chair: Prof. Balan Gurumoorthy | Technical session 4: Session chair: Prof. Peter Cowling | |||||||||||||||||
| Software | Software | |||||||||||||||||
| 15:00 | 15:20 | Paper 144 | Judgment-Updating among Software Professionals | NO | Jorgensen | Magne | Simula Research Laboratory | Paper 170 | IRIS Effective Region Extraction and Pattern Generation for Biometric Identification | IN | Bhattacharyya | Debnath | Heritage Institute of Technology | |||||
| 15:20 | 15:40 | Paper 179 | Early software effort prediction using soft computing frameworks | IN | Verma | Ajit | Indian Institute of Technology, Bombay | Paper 173 | What is Better for Restoring Operation of a Damaged ANN Retraining or Reinitialize and Training | JP | Chakraborty | Goutam | IPU | |||||
| 15:40 | 16:00 | Paper 143 | Improving the Fault Resilience of Routing Protocol for Wireless Mobile Ad Hoc Network | JP | Bista | Bhed Bahaur | Iwate Prefectural University | Paper 182 | Unraveling the Evolution of Defectors in Online Business Games | UK | Bista | Sanat | University | |||||
| 16:00 | 16:20 | Paper 153 | Class Level Test Case Generation in Object Oriented Software Testing | IN | Gupta | Nirmal | BITS-Pilani | Paper 185 | Determination of Power Distribution Network Risk Using Fuzzy Markov Technique | TH | Rajakrom | Asawin | Metropolitan Electricity Authority | |||||
| 16:20 | 16:40 | Paper 169 | Test Data Generation for UML State Machine Diagram with Parallel Paths and Loops | TH | Doungsa-ard | Chartchai | College of Art, Media, and Technology | Paper 168 | Collective Intelligence Management of Digital Agriculture Resources | JP | Andres | Frederic | NII | |||||
| Thursday, March 20, 2008 | ||||||||||||||||||
| 8:30 | 9:00 | Register / Openning | ||||||||||||||||
| 9:00 | 9:50 | KEY NOTE SPEAKER 2: Prof. Peter COWLING University of Bradford, UK | ||||||||||||||||
| 9:50 | 10:10 | Coffee Break | ||||||||||||||||
| Technical Session 5: Session Chair: Prof. Hongnian Yu | Technical Session 6: Session Chair: Prof. Abdelaziz BOURAS | |||||||||||||||||
| Informati | Software | |||||||||||||||||
| 10:10 | 10:30 | Paper 109 | Join Signature for Tree Aggregation Hierarchy | TH | Mahatthanapiwat | Pichayotai | Suranaree University of Technology | Paper 116 | A Prospective Proposal for Coupling Product and Project Configuration with Constraints | FR | Vareilles | Elise | Ecole des mines d'Albi-Carmaux | |||||
| 10:30 | 10:50 | Paper 112 | Performance Analysis of PCI on Sparse and Dense Datasets | IN | Thakur | Ramjeevan Singh | National Institute of Technology, Tiruchirappalli, Tamilnadu, India | Paper 186 | Simplified LCA for Green Product Evaluation in Conceptual Design | CN | Suiran | Yu | SJTU | |||||
| 10:50 | 11:10 | Paper 123 | Data Warehousing versus Event-Driven BI: Data Management and Knowledge Discovery in Fraud Analysis | AT | Suntinger | Martin | SENACTIVE IT-Dienstleistungs GmbH | Paper 117 | eLearning: A Better Learning Experience | IN | Bhutkar | Ganesh | Viswakarma Institute of Technology, Pune, India | |||||
| 11:10 | 11:30 | Paper 167 | Overview of Topic Map Construction Approaches | TN | Ellouze | Nebrasse | National School of Computer Science ENSI, CNAM | Paper 151 | Using the Constructionism and Cognitive Psychology to increase effective learning capacities of Thai students | TH | Saeheaw | Teeraporn | The College of Arts, Media and Technology | |||||
| 11:30 | 12:00 | Paper 120 | Communications Middleware Requirements for Situation Awareness Systems | IN | Sorathia | Vikram | DA-IICT | Paper 128 | CNN BASED AUGMENTED REALITY USING NUMERICAL APROXIMATION TECHNIQUES | IN | Parasuraman | P.Elango | National Institute of Technology, Trichy | |||||
| 12:00 | 13:00 | Lunch | ||||||||||||||||
| Technical session 7: Session chair: Prof. Nopasit CHAKPITAK | Technical session 8: Session chair: Prof. Peter Cowling | |||||||||||||||||
| Knowled | Software applications: Supply Chain Management | |||||||||||||||||
| 13:00 | 13:20 | Paper 145 | KAID: A tool for conducting the use of inventive conception in leading complex studies | FR | Zanni | Cecilia | LGECO - INSA de Strasbourg | Paper 165 | Cluster Development and Knowledge Exchange in Supply Chain | TH | Sureephong | Pradorn | College of Arts, Media and Technology | |||||
| 13:20 | 13:40 | Paper 107 | Dynamic Knowledge Model for Cluster Development | TH | Tamprasirt | Anukul | Collage of Art Multimedia and Technology | Paper 118 | System Integration Framework based on Platform and SOA for Small and Medium Enterprises | KR | Jung | Jin Hyung | Korea Institude of Industrial Technology | |||||
| 13:40 | 14:00 | Paper 113 | Framework for the Conceptualization and the Deployment of an Information System Dedicated to Project Memory | TN | BenSta | Hatem | Institu SupÚrieur d'Informatique , UniversitÚ de Tunis a El Manar | Paper 127 | Agile-Responsive Humanitarian Supply Chain Management | DE | Blecken | Alexander Felix | University of Paderborn | |||||
| 14:00 | 14:20 | Paper 148 | OntoBlog: Informal Knowledge Management by Semantic Blogging | JP | Shakya | Aman | National Institute of Informatics | Paper 184 | RFID Technology in Supply Chain Logistics Applications | UK | Choosri | Noppon | Staffordshire/ Chiang Mai Univ. | |||||
| 14:20 | 14h40 | Paper 154 | Knowledge Innovation using Knowledge Management for Small and Medium Enterprises’ Competitiveness and Sustainability | TH | Khuntonthong | Puttawan | College of Arts, Media and Technology | |||||||||||
| 14:40 | 15:00 | Coffee Break | ||||||||||||||||
| Technical session 9: Session chair: Prof. Gilles NEUBERT | Technical session 10: Session Chair : Dr. Yacine Ouzrout | |||||||||||||||||
| Network | FASTAHEAD | |||||||||||||||||
| 15:00 | 15:20 | Paper 150 | Intelligent Measuring Tools for Password Strength | JO | Salem | Omran Suleiman | Bradford University | Paper 200 | Research on the Flexible Execution of Distributed Workflow Engine based on Web Services | CN | Dongbo | Wang | Northwestern Polytechnical University | |||||
| 15:20 | 15:40 | Paper 149 | SPATIAL QUERY PROCESSING USING GS-WSDL BASED SPATIAL DISCOVERY SERVICE | IN | Sankara narayanan | Swamynathan | Anna University | Paper 201 | Design Concept Selection Using Context Knowledge- A Case Study | UK | Fayyaz | Rehman | University of Strathclyde, Glasgow | |||||
| 15:40 | 16:00 | Paper 178 | A Review of Congestion Control | IN | Singh | Mukhdeep | Punjabi University Patiala | Paper 202 | Specification
and developments of Interoperability Solutions dedicated to Multiple Expertise Collaboration in a Design Framework |
FR | Lionel | Roucoules | University of Technology of Troyes | |||||
| 16:00 | 16:20 | Paper 203 | Gear Train System with Clearance Modeling Method by User Subroutines in ADAMS | CN | Tong | Xufeng | Xidian University | |||||||||||
| 16:20 | 16:40 | Paper 204 | An integrated modular design methodology | UK | X T | Yan | University of Strathclyde, Glasgow | |||||||||||
| 18:00 | Conference Dinner | |||||||||||||||||
| Friday, March 21, 2008 | ||||||||||||||||||
| 8:30 | 9:15 | KEY NOTE SPEAKER 3: Prof. TAKAG, IKyushu University, Japan | ||||||||||||||||
| 9:15 | 9:45 | Coffee Break | ||||||||||||||||
| Technical Session 11: Session Chair: Prof. K P Dahal | Workshop Euro-Asia | |||||||||||||||||
| Algorithm | ||||||||||||||||||
| 9:45 | 10:05 | Paper 133 | A modified multi-objective particle swarm optimisation using non-dominated sorting and fitness sharing techniques | UK | Hossain | Alamgir | University of Bradford | |||||||||||
| 10:05 | 10:25 | Paper 126 | Discovering Atypical and General Quantitative Associations | FR | Guillaume | Sylvie | Laboratoire LIMOS | |||||||||||
| 10:25 | 10:45 | Paper 111 | Space Vector PWM Based Dual Inverter Fed Open End Winding Induction Motor With Isolated Power Supplies | IN | Sirra | Vara Prasad | SAMRAT ASHOK TECHNOLOGICAL INSTITUTE, VIDISHA | |||||||||||
| 10:45 | 11:05 | Paper 180 | Performances of optimisation algorithms for IMC based blood pressure control | UK | Hossain | Alamgir | University of Bradford | |||||||||||
| 11:15 | 12:00 | KEY NOTE SPEAKER 4: Sugat Ratna Kansakar,Managing Director, Nepal Telecom | ||||||||||||||||
| 12:00 | 12:30 | CLOSING CEREMONY | ||||||||||||||||
| 12:30 | 13:30 | Lunch | ||||||||||||||||
| 13:30 | 18:00 | SIGHTSEEING around Kathmandu | ||||||||||||||||
| Saturday, March 22, 2008 (Optional tour to Nagarkot leaving at 6 pm on evening of 21 March) | ||||||||||||||||||
| 8:30 | 9:00 | OPENNING | ||||||||||||||||
| 9:00 | 17:00 | SIGHTSEEING | ||||||||||||||||